Forex, indices, commodities and crypto CFDs, all on the same margin balance. Spreads below are indicative and move with live market conditions.
| Instrument | Bid | Ask | Spread from | Leverage up to |
|---|---|---|---|---|
| EUR/USDEuro / US Dollar | 1.0841 | 1.0843 | 0.1 pips | 30:1 |
| GBP/USDBritish Pound / US Dollar | 1.2715 | 1.2717 | 0.3 pips | 30:1 |
| USD/JPYUS Dollar / Japanese Yen | 157.31 | 157.33 | 0.2 pips | 30:1 |
| AUD/USDAustralian Dollar / US Dollar | 0.6621 | 0.6623 | 0.3 pips | 20:1 |
| USD/CADUS Dollar / Canadian Dollar | 1.3684 | 1.3687 | 0.4 pips | 20:1 |
| USD/CHFUS Dollar / Swiss Franc | 0.8912 | 0.8915 | 0.4 pips | 20:1 |
| NZD/USDNew Zealand Dollar / US Dollar | 0.6089 | 0.6092 | 0.5 pips | 20:1 |
| EUR/GBPEuro / British Pound | 0.8524 | 0.8527 | 0.5 pips | 20:1 |
| Instrument | Bid | Ask | Spread from | Leverage up to |
|---|---|---|---|---|
| US500S&P 500 | 5431.8 | 5432.4 | 0.4 pts | 20:1 |
| WALL STREET 30Dow Jones Industrial Average | 40265 | 40267 | 1.6 pts | 20:1 |
| NAS100Nasdaq 100 | 19288 | 19290 | 1.0 pts | 20:1 |
| UK100FTSE 100 | 8177 | 8178.6 | 0.8 pts | 20:1 |
| GER40DAX 40 | 18412 | 18413.8 | 1.2 pts | 20:1 |
| JPN225Nikkei 225 | 39871 | 39875 | 4.0 pts | 15:1 |
| Instrument | Bid | Ask | Spread from | Leverage up to |
|---|---|---|---|---|
| XAU/USDGold | 2398.10 | 2398.70 | 0.3 pts | 20:1 |
| XAG/USDSilver | 28.41 | 28.45 | 0.03 pts | 20:1 |
| WTIUS Crude Oil | 80.98 | 81.12 | 0.03 pts | 10:1 |
| BRENTBrent Crude Oil | 84.55 | 84.69 | 0.03 pts | 10:1 |
| NATGASNatural Gas | 2.812 | 2.821 | 0.006 pts | 10:1 |
| COPPERCopper | 4.512 | 4.519 | 0.004 pts | 10:1 |
| Instrument | Bid | Ask | Spread from | Leverage up to |
|---|---|---|---|---|
| BTC/USDBitcoin | 64,180 | 64,240 | 0.10% | 5:1 |
| ETH/USDEthereum | 3,412 | 3,417 | 0.12% | 5:1 |
| SOL/USDSolana | 148.20 | 148.65 | 0.20% | 5:1 |
| XRP/USDRipple | 0.5124 | 0.5138 | 0.25% | 5:1 |
| LTC/USDLitecoin | 78.40 | 78.62 | 0.22% | 5:1 |
Prices shown are indicative and delayed; they are for illustration only and do not reflect tradable quotes. Actual spreads vary with market liquidity and volatility. Crypto CFDs may not be available in all regions.